🔍
🏆 Ranking La Posta Histórico
Selecciones Nacionales — Acumulado histórico hasta 2026
¿Qué es el Ranking La Posta Histórico?

El Ranking La Posta Histórico es el ranking acumulativo: mide toda la trayectoria registrada y conserva el peso completo de torneos antiguos y recientes.

Combina resultado final, rendimiento partido a partido, nivel del rival y peso dinámico por edición. Es acumulativo: una Copa antigua conserva todo su valor histórico.

También podés ver el Ranking La Posta para comparar ambas lecturas.

Cada competición tiene asignado un peso editorial base según su importancia histórica y deportiva. Luego, cada edición recibe un peso dinámico según frecuencia histórica, cantidad de participantes, fuerza promedio de participantes y confianza del formato. Cada selección suma por su posición final y por sus victorias/empates, con ajuste adicional por la fuerza previa del rival.

Factor de posición
🏆 Campeónx1.00
🥈 Subcampeónx0.60
🥉 Semifinalista (3°)x0.40
Top 8 (4° a 8°)×0.20
Participante (9° en adelante)×0.05
Victoriahasta 10 pts
Empate35% de victoria
Factor rivalx0.65 a x1.50
Peso de edicióndinámico
Ejemplos de peso por competición
Copa Mundial2000
Eurocopa / Copa América850
Copa Africana de Naciones800
Copa de Oro / Copa FIFA Confederaciones700
Eliminatorias Conmebol600

Puntaje por torneo = puntos por posición final con peso dinámico de la edición + puntos por victorias/empates ajustados por nivel del rival. El peso dinámico combina peso editorial, frecuencia, tamaño del torneo, fuerza de participantes y confianza del formato. Las eliminatorias suman puntos, pero no cuentan como títulos, finales ni semifinales oficiales.

239 equipos rankeados hasta 2026
# Equipo Pts Pos. Part. Récord T 🏆 🥈 🥉
🥇 28.149 1.634 307-102-87 85 20 18 10
🥈 24.471 1.426 277-110-85 84 23 20 4
🥉 21.804 1.286 245-76-59 64 8 7 8
4 16.024 1.076 224-101-134 85 17 7 10
5 15.422 1.040 198-97-54 58 6 5 4
6 14.400 1.003 202-75-65 59 8 3 4
7 13.370 997 270-102-109 88 18 8 10
8 11.988 977 214-65-62 59 7 3 2
9 10.288 924 192-82-56 56 1 2 3
10 10.047 972 211-66-69 55 1 4 4
11 9.132 677 189-67-108 64 10 10 8
12 7.857 579 177-66-72 61 12 7 1
13 7.753 628 229-117-123 81 17 6 8
14 7.543 696 149-81-173 69 2 6 6
15 7.532 625 189-97-70 67 9 8 6
16 7.344 680 140-91-148 64 2 6 7
17 7.277 560 206-84-101 71 6 12 8
18 6.895 604 208-76-47 54 8 2 7
19 6.372 791 189-74-71 52 2 2 2
20 6.357 716 161-60-100 52 0 1 2
21 6.550 505 150-84-56 56 6 3 2
22 6.080 552 117-88-158 60 2 1 7
23 6.158 468 162-71-69 59 7 5 3
24 6.098 513 173-79-64 56 5 7 10
25 5.908 619 127-89-124 52 1 3 5
26 5.516 710 165-58-91 53 0 1 2
27 5.724 408 176-91-70 67 11 10 5
28 5.405 610 145-70-84 50 0 2 1
29 5.468 450 167-67-70 60 11 6 2
30 5.188 360 192-108-103 88 11 12 12
31 5.084 440 165-86-130 67 5 6 12
32 4.915 431 154-77-70 61 3 4 6
33 4.676 379 130-54-54 40 1 3 1
34 4.606 405 133-84-60 51 1 2 1
35 4.562 388 88-27-31 28 1 3 0
36 4.537 335 160-72-103 66 11 4 2
37 4.296 572 124-66-94 47 0 0 2
38 4.443 418 162-79-115 64 4 5 6
39 4.456 383 124-80-65 51 1 2 1
40 4.339 475 103-47-45 29 0 2 2
41 4.134 547 131-57-99 47 0 2 1
42 4.237 389 118-67-78 46 3 1 4
43 4.074 507 129-49-96 43 0 0 1
44 4.228 329 150-61-118 58 9 7 2
45 4.141 400 143-58-77 49 2 6 7
46 4.064 378 152-80-78 55 5 5 5
47 4.003 335 78-32-44 28 1 2 2
48 3.967 355 123-68-74 49 3 1 2
49 3.644 575 133-68-97 49 2 1 1
50 3.693 315 128-67-110 55 6 5 2
51 3.558 319 62-62-175 51 1 1 0
52 3.561 304 122-83-57 59 7 2 6
53 3.402 344 142-72-142 61 1 4 8
54 3.361 365 143-75-117 58 0 6 4
55 3.426 288 100-68-121 51 2 6 5
56 3.317 308 125-75-90 57 2 10 5
57 3.198 384 77-69-160 51 0 0 0
58 3.221 218 159-90-98 67 15 5 9
59 2.748 542 121-75-98 50 0 0 0
60 2.754 523 127-74-72 45 0 0 0
61 2.905 273 128-48-99 51 3 3 4
62 2.642 391 110-33-56 28 0 1 2
63 2.499 440 107-70-109 44 0 0 0
64 2.418 488 130-64-92 44 0 0 0
65 2.387 427 111-59-108 40 0 0 3
66 2.522 268 101-73-85 48 2 0 2
67 2.327 418 114-56-97 41 1 0 0
68 2.497 240 120-66-100 50 7 4 2
69 2.282 340 94-34-42 25 0 0 0
70 2.363 208 108-68-66 49 2 5 9
71 2.406 139 83-36-76 41 10 5 1
72 2.235 275 113-82-115 60 1 4 3
73 2.329 176 105-69-82 57 7 5 4
74 2.324 179 124-80-110 64 7 7 7
75 2.259 233 106-76-90 56 5 2 4
76 2.275 155 84-61-110 51 3 5 4
77 2.172 203 81-42-62 34 2 0 5
78 2.184 163 83-43-105 48 1 3 4
79 2.061 257 100-66-118 51 0 2 5
80 1.949 216 97-78-66 50 5 1 1
81 1.834 297 97-31-48 24 0 1 0
82 1.838 252 92-45-73 39 1 2 2
83 1.617 385 103-50-101 38 0 0 0
84 1.880 121 68-49-106 48 5 1 3
85 1.619 345 90-49-95 35 0 0 0
86 1.692 236 85-47-58 36 0 4 1
87 1.508 345 80-69-91 38 0 0 0
88 1.685 149 82-40-84 37 3 2 7
89 1.746 68 46-20-35 22 2 1 0
90 1.650 149 97-76-109 60 3 5 4
91 1.621 128 59-44-77 40 1 3 4
92 1.629 113 80-68-114 58 3 4 4
93 1.580 158 82-50-97 46 1 3 3
94 1.527 203 80-57-81 41 0 1 2
95 1.560 148 78-49-100 46 0 6 2
96 1.416 240 74-38-73 28 1 2 1
97 1.268 328 78-56-94 33 0 0 0
98 1.454 139 75-39-105 42 4 0 2
99 1.348 195 40-45-147 34 0 0 0
100 1.337 149 67-51-98 39 1 4 1
101 1.307 140 58-43-114 38 0 0 2
102 1.112 124 65-55-81 43 0 2 4
103 968 253 66-38-41 19 0 0 0
104 1.068 107 68-31-52 30 1 1 3
105 1.094 80 54-24-70 34 0 1 0
106 1.090 69 45-21-71 27 2 3 7
107 1.030 118 34-25-202 34 0 0 0
108 1.032 98 51-38-64 33 0 0 0
109 894 220 60-45-58 20 0 0 0
110 1.001 113 58-51-80 38 1 4 0
111 960 142 54-49-73 30 1 0 0
112 1.013 65 38-31-98 38 1 2 2
113 988 86 39-26-51 28 1 0 1
114 931 119 55-38-66 32 1 2 2
115 948 92 49-48-65 35 2 2 1
116 773 259 72-32-56 20 0 0 0
117 970 51 33-18-83 34 1 2 1
118 862 154 38-20-29 16 0 0 0
119 737 245 71-37-133 34 0 0 0
120 893 88 58-43-72 31 0 6 3
121 795 159 66-44-62 31 1 0 0
122 868 74 46-31-86 38 0 1 1
123 881 44 29-21-91 35 1 1 2
124 853 31 28-32-67 36 1 1 3
125 842 35 26-21-76 30 0 0 1
126 772 104 48-34-84 30 0 1 1
127 804 71 36-42-73 32 0 2 0
128 793 48 33-15-102 33 0 0 0
129 734 96 54-16-47 26 0 1 2
130 722 101 45-20-42 20 1 1 1
131 734 66 36-35-46 27 0 3 2
132 621 173 44-40-114 27 0 0 0
133 599 179 44-35-108 25 0 0 0
134 725 53 26-11-84 30 0 0 1
135 631 136 46-36-69 27 0 0 1
136 639 54 31-31-62 30 0 1 0
137 597 90 36-34-79 27 0 0 0
138 578 107 49-14-41 20 0 2 0
139 562 112 30-25-149 27 0 0 0
140 641 29 22-16-78 32 0 0 1
141 622 48 28-21-52 23 1 2 0
142 598 69 26-24-85 31 0 0 0
143 573 87 32-30-105 34 0 0 0
144 553 99 54-28-79 29 0 1 0
145 550 89 38-12-44 21 0 0 1
146 554 81 46-26-47 25 0 1 0
147 468 153 43-30-68 17 0 0 0
148 586 35 17-11-75 23 0 0 1
149 549 60 14-25-173 27 0 0 0
150 549 59 31-25-49 24 0 2 0
151 565 43 24-27-73 29 0 1 0
152 549 56 29-39-63 27 0 2 1
153 444 153 44-26-65 16 0 0 0
154 509 78 44-18-58 24 0 0 1
155 541 44 25-37-53 29 0 0 3
156 485 88 41-30-57 24 0 0 1
157 503 55 40-34-68 30 0 1 0
158 384 163 46-24-56 15 0 0 0
159 378 160 44-33-82 18 0 0 0
160 414 96 36-29-48 18 0 1 0
161 383 124 33-30-76 16 0 0 0
162 373 128 36-25-83 16 0 0 0
163 417 78 30-14-41 15 0 0 0
164 384 107 31-23-102 19 0 0 0
165 403 83 44-18-49 23 0 0 0
166 459 20 14-8-12 5 0 1 0
167 398 79 22-24-114 18 0 0 0
168 341 120 37-22-80 17 0 0 0
169 397 58 27-22-62 22 0 0 2
170 415 25 20-8-25 10 0 0 1
171 354 71 40-17-51 22 0 0 0
172 307 105 30-15-74 15 0 0 0
173 374 34 14-9-48 18 0 0 0
174 331 75 19-23-94 16 0 0 0
175 345 57 34-14-37 20 0 0 1
176 312 87 24-22-82 15 0 0 0
177 369 9 2-5-145 18 0 0 0
178 319 50 30-18-34 17 0 0 1
179 280 75 39-16-33 20 0 0 0
180 307 42 9-19-102 15 0 0 0
181 329 20 10-6-55 18 0 1 0
182 304 34 19-14-49 21 0 0 0
183 305 32 7-15-112 15 0 0 0
184 277 58 30-10-38 20 0 0 0
185 282 52 24-11-38 17 0 0 0
186 303 15 7-5-65 16 0 0 0
187 299 12 10-2-15 6 0 0 0
188 232 75 21-16-33 9 0 0 0
189 258 38 21-14-33 17 0 0 0
190 276 20 12-19-62 23 0 0 0
191 277 14 10-8-15 8 0 0 0
192 253 33 18-18-31 15 0 0 1
193 263 15 13-15-36 15 0 1 0
194 262 8 8-6-49 18 0 0 0
195 257 9 6-7-8 5 0 1 1
196 250 14 11-5-13 6 0 0 0
197 247 16 9-7-51 21 0 0 0
198 190 64 20-13-20 7 0 0 0
199 226 14 7-7-54 15 0 0 0
200 220 4 4-2-14 7 0 0 0
201 200 6 3-3-48 19 0 0 0
202 180 25 15-4-24 11 0 0 0
203 176 20 10-6-36 14 0 0 0
204 168 23 12-10-31 9 0 1 0
205 160 28 11-7-30 14 0 0 0
206 170 8 6-1-11 6 0 0 0
207 159 17 5-6-47 8 0 0 0
208 155 14 6-5-38 12 0 0 0
209 151 14 6-3-25 9 0 0 0
210 140 22 12-5-23 10 0 0 0
211 150 8 4-8-50 17 0 0 0
212 126 24 11-12-28 8 0 0 1
213 133 15 6-2-37 10 0 0 0
214 128 16 8-2-27 9 0 0 0
215 130 7 3-4-47 14 0 0 0
216 135 0 0-1-3 2 0 0 1
217 127 4 5-3-2 2 1 0 0
218 99 18 8-6-20 7 0 0 0
219 97 13 10-5-30 8 0 0 0
220 105 3 4-0-1 1 1 0 0
221 92 2 3-1-10 4 0 0 0
222 85 7 5-0-1 1 0 0 0
223 69 20 10-4-11 5 0 0 0
224 84 2 0-2-5 3 0 0 0
225 84 0 0-0-2 1 0 0 0
226 80 4 0-2-1 1 0 0 0
227 68 1 2-1-13 5 0 0 0
228 63 3 4-0-1 1 0 1 0
229 63 2 2-2-1 1 0 1 0
230 63 2 2-1-2 1 0 1 0
231 53 2 1-2-4 2 0 0 0
232 43 6 4-1-1 1 0 0 0
233 43 6 4-2-15 3 0 0 0
234 43 5 3-2-1 1 0 0 0
235 21 0 0-1-2 1 0 0 0
236 16 3 1-1-2 1 0 0 0
237 11 4 2-2-2 1 0 0 0
238 9 1 1-0-2 1 0 0 0
239 4 0 0-0-3 1 0 0 0
T = Torneos disputados • Pos./part. = puntos por posición final o participación • Partidos = puntos por victorias y empates • 🏆, 🥈, 🥉 = palmarés oficial, sin eliminatorias
YouTube Telegram Seguinos