🔍
🏆 Ranking La Posta Histórico
Selecciones Nacionales — Acumulado histórico hasta 2026
¿Qué es el Ranking La Posta Histórico?

El Ranking La Posta Histórico es el ranking acumulativo: mide toda la trayectoria registrada y conserva el peso completo de torneos antiguos y recientes.

Combina resultado final, rendimiento partido a partido, nivel del rival y peso dinámico por edición. Es acumulativo: una Copa antigua conserva todo su valor histórico.

También podés ver el Ranking La Posta para comparar ambas lecturas.

Cada competición tiene asignado un peso editorial base según su importancia histórica y deportiva. Luego, cada edición recibe un peso dinámico según frecuencia histórica, cantidad de participantes, fuerza promedio de participantes y confianza del formato. Cada selección suma por su posición final y por sus victorias/empates, con ajuste adicional por la fuerza previa del rival.

Factor de posición
🏆 Campeónx1.00
🥈 Subcampeónx0.60
🥉 Semifinalista (3°)x0.40
Top 8 (4° a 8°)×0.20
Participante (9° en adelante)×0.05
Victoriahasta 10 pts
Empate35% de victoria
Factor rivalx0.65 a x1.50
Peso de edicióndinámico
Ejemplos de peso por competición
Copa Mundial2000
Eurocopa / Copa América850
Copa Africana de Naciones800
Copa de Oro / Copa FIFA Confederaciones700
Eliminatorias Conmebol600

Puntaje por torneo = puntos por posición final con peso dinámico de la edición + puntos por victorias/empates ajustados por nivel del rival. El peso dinámico combina peso editorial, frecuencia, tamaño del torneo, fuerza de participantes y confianza del formato. Las eliminatorias suman puntos, pero no cuentan como títulos, finales ni semifinales oficiales.

240 equipos rankeados hasta 2026
# Equipo Pts Pos. Part. Récord T 🏆 🥈 🥉
🥇 28.533 1.695 316-111-92 87 20 18 11
🥈 24.994 1.531 292-115-90 86 22 20 4
🥉 21.908 1.319 250-83-59 65 8 7 8
4 16.415 1.136 233-110-136 87 17 7 12
5 15.422 1.042 199-95-55 58 6 5 4
6 14.504 1.040 206-76-67 60 8 3 4
7 13.321 1.011 270-102-107 88 18 7 11
8 11.951 1.048 221-66-61 60 6 4 2
9 10.339 964 196-84-57 57 1 2 3
10 10.151 982 211-69-70 56 1 4 4
11 9.236 696 191-68-110 65 10 10 8
12 7.961 593 178-68-74 62 12 7 1
13 7.840 625 229-116-124 81 17 6 9
14 7.637 708 150-85-183 69 2 6 7
15 7.573 736 148-99-154 66 2 6 8
16 7.636 644 191-97-71 68 9 8 6
17 7.381 567 206-86-102 72 6 12 8
18 6.999 610 208-78-48 55 8 2 7
19 6.617 798 187-74-72 53 3 1 2
20 6.390 703 156-59-104 52 0 1 2
21 6.550 506 150-84-56 56 6 3 2
22 6.247 689 136-97-127 54 1 3 5
23 6.280 575 118-94-169 61 2 1 9
24 6.262 492 164-74-69 60 7 5 3
25 6.098 515 173-80-63 56 5 7 10
26 5.620 724 167-59-94 54 0 1 2
27 5.828 409 176-91-74 68 11 10 5
28 5.572 462 168-68-72 61 11 6 2
29 5.387 601 143-66-82 49 0 2 1
30 5.343 439 165-85-129 67 6 6 11
31 5.187 449 157-77-72 62 4 4 6
32 5.188 360 192-108-103 88 11 12 12
33 4.780 404 132-57-51 41 1 3 1
34 4.710 447 137-86-60 52 1 2 1
35 4.682 420 162-81-120 67 4 5 7
36 4.562 388 88-27-31 28 1 3 0
37 4.560 384 123-81-67 52 1 2 1
38 4.425 481 102-47-44 29 0 2 2
39 4.537 335 160-72-103 66 11 4 2
40 4.296 574 125-65-94 47 0 0 2
41 4.341 408 120-68-80 47 3 1 4
42 4.134 547 131-57-99 47 0 2 1
43 4.178 501 128-51-99 44 0 0 1
44 4.228 329 150-61-118 58 9 7 2
45 4.168 378 152-80-81 56 5 5 5
46 4.141 400 143-58-77 49 2 6 7
47 4.071 365 124-69-76 50 3 1 2
48 4.003 343 78-34-42 28 1 2 2
49 3.644 579 133-69-96 49 2 1 1
50 3.632 455 87-79-159 52 0 0 0
51 3.653 359 70-64-180 51 1 1 0
52 3.693 315 128-67-110 55 6 5 2
53 3.665 316 123-84-59 60 7 2 6
54 3.530 287 100-68-124 52 2 6 5
55 3.402 344 142-72-142 61 1 4 8
56 3.361 365 143-75-117 58 0 6 4
57 3.317 308 125-75-90 57 2 10 5
58 3.221 218 159-90-98 67 15 5 9
59 2.852 581 126-75-99 51 0 0 0
60 3.009 273 128-48-102 52 3 3 4
61 2.754 523 127-74-72 45 0 0 0
62 2.728 385 107-32-57 28 0 1 2
63 2.522 499 132-62-95 45 0 0 0
64 2.499 447 111-70-113 44 0 0 0
65 2.491 437 112-59-110 41 0 0 3
66 2.626 279 102-74-87 49 2 0 2
67 2.327 418 114-56-97 41 1 0 0
68 2.497 240 120-66-100 50 7 4 2
69 2.282 334 93-35-42 25 0 0 0
70 2.363 208 108-68-66 49 2 5 9
71 2.406 139 83-36-76 41 10 5 1
72 2.235 275 113-82-115 60 1 4 3
73 2.329 176 105-69-82 57 7 5 4
74 2.324 179 124-80-110 64 7 7 7
75 2.259 233 106-76-90 56 5 2 4
76 2.275 155 84-61-110 51 3 5 4
77 2.172 203 81-42-62 34 2 0 5
78 2.184 163 83-43-105 48 1 3 4
79 2.061 256 100-66-118 51 0 2 5
80 1.938 297 97-31-51 25 0 1 0
81 1.949 216 97-78-66 50 5 1 1
82 1.721 426 107-50-103 39 0 0 0
83 1.838 252 92-45-73 39 1 2 2
84 1.796 239 85-48-60 37 0 4 1
85 1.880 121 68-49-106 48 5 1 3
86 1.619 345 90-49-95 35 0 0 0
87 1.850 71 46-21-37 23 2 1 0
88 1.725 131 59-45-79 41 1 3 4
89 1.508 345 80-69-91 38 0 0 0
90 1.685 149 82-40-84 37 3 2 7
91 1.650 149 97-76-109 60 3 5 4
92 1.629 113 80-68-114 58 3 4 4
93 1.580 158 82-50-97 46 1 3 3
94 1.527 203 80-57-81 41 0 1 2
95 1.560 148 78-49-100 46 0 6 2
96 1.443 216 43-49-155 34 0 0 0
97 1.416 240 74-38-73 28 1 2 1
98 1.268 328 78-56-94 33 0 0 0
99 1.454 139 75-39-105 42 4 0 2
100 1.337 148 67-51-98 39 1 4 1
101 1.307 140 58-43-114 38 0 0 2
102 1.112 124 65-55-81 43 0 2 4
103 968 253 66-38-41 19 0 0 0
104 1.068 107 68-31-52 30 1 1 3
105 1.094 80 54-24-70 34 0 1 0
106 1.035 130 55-41-67 33 1 2 2
107 1.090 69 45-21-71 27 2 3 7
108 1.030 118 34-25-202 34 0 0 0
109 1.032 98 51-38-64 33 0 0 0
110 894 220 60-45-58 20 0 0 0
111 1.001 113 58-51-80 38 1 4 0
112 960 142 54-49-73 30 1 0 0
113 1.013 65 38-31-98 38 1 2 2
114 988 86 39-26-51 28 1 0 1
115 948 92 49-48-65 35 2 2 1
116 773 259 72-32-56 20 0 0 0
117 970 51 33-18-83 34 1 2 1
118 862 154 38-20-29 16 0 0 0
119 737 245 71-37-133 34 0 0 0
120 893 88 58-43-72 31 0 6 3
121 795 159 66-44-62 31 1 0 0
122 868 74 46-31-86 38 0 1 1
123 881 44 29-21-91 35 1 1 2
124 853 31 28-32-67 36 1 1 3
125 842 35 26-21-76 30 0 0 1
126 772 104 48-34-84 30 0 1 1
127 804 71 36-42-73 32 0 2 0
128 793 48 33-15-102 33 0 0 0
129 734 96 54-16-47 26 0 1 2
130 722 101 45-20-42 20 1 1 1
131 734 66 36-35-46 27 0 3 2
132 621 173 44-40-114 27 0 0 0
133 599 187 46-37-110 25 0 0 0
134 725 53 26-11-84 30 0 0 1
135 631 136 46-36-69 27 0 0 1
136 639 54 31-31-62 30 0 1 0
137 597 90 36-34-79 27 0 0 0
138 578 107 49-14-41 20 0 2 0
139 562 112 30-25-149 27 0 0 0
140 641 29 22-16-78 32 0 0 1
141 622 48 28-21-52 23 1 2 0
142 598 69 26-24-85 31 0 0 0
143 573 87 32-30-105 34 0 0 0
144 488 169 46-26-58 16 0 0 0
145 553 99 54-28-79 29 0 1 0
146 550 89 38-12-44 21 0 0 1
147 554 81 46-26-47 25 0 1 0
148 468 153 43-30-68 17 0 0 0
149 586 35 17-11-75 23 0 0 1
150 549 61 14-26-178 27 0 0 0
151 549 59 31-25-49 24 0 2 0
152 565 43 24-27-73 29 0 1 0
153 549 56 29-39-63 27 0 2 1
154 509 78 44-18-58 24 0 0 1
155 541 44 25-37-53 29 0 0 3
156 485 88 41-30-57 24 0 0 1
157 426 143 40-25-62 15 0 0 0
158 503 55 40-34-68 30 0 1 0
159 451 88 25-26-115 18 0 0 0
160 378 160 44-33-82 18 0 0 0
161 414 96 36-29-48 18 0 1 0
162 383 124 33-30-76 16 0 0 0
163 373 128 36-25-83 16 0 0 0
164 417 78 30-14-41 15 0 0 0
165 384 106 31-23-102 19 0 0 0
166 403 83 44-18-49 23 0 0 0
167 459 20 14-8-12 5 0 1 0
168 341 120 37-22-80 17 0 0 0
169 397 58 27-22-62 22 0 0 2
170 415 25 20-8-25 10 0 0 1
171 354 71 40-17-51 22 0 0 0
172 307 105 30-15-74 15 0 0 0
173 374 34 14-9-48 18 0 0 0
174 345 57 34-14-37 20 0 0 1
175 358 44 12-16-112 15 0 0 0
176 312 87 24-22-82 15 0 0 0
177 313 74 19-22-89 15 0 0 0
178 369 9 2-5-145 18 0 0 0
179 319 50 30-18-34 17 0 0 1
180 280 75 39-16-33 20 0 0 0
181 307 42 9-19-102 15 0 0 0
182 329 20 10-6-55 18 0 1 0
183 304 34 19-14-49 21 0 0 0
184 277 58 30-10-38 20 0 0 0
185 282 52 24-11-38 17 0 0 0
186 303 15 7-5-65 16 0 0 0
187 299 12 10-2-15 6 0 0 0
188 232 75 21-16-33 9 0 0 0
189 258 38 21-14-33 17 0 0 0
190 276 20 12-19-62 23 0 0 0
191 277 14 10-8-15 8 0 0 0
192 253 33 18-18-31 15 0 0 1
193 263 15 13-15-36 15 0 1 0
194 262 8 8-6-49 18 0 0 0
195 257 9 6-7-8 5 0 1 1
196 250 14 11-5-13 6 0 0 0
197 247 16 9-7-51 21 0 0 0
198 190 64 20-13-20 7 0 0 0
199 226 14 7-7-54 15 0 0 0
200 220 4 4-2-14 7 0 0 0
201 200 6 3-3-48 19 0 0 0
202 180 25 15-4-24 11 0 0 0
203 176 20 10-6-36 14 0 0 0
204 168 23 12-10-31 9 0 1 0
205 160 28 11-7-30 14 0 0 0
206 170 8 6-1-11 6 0 0 0
207 159 17 5-6-47 8 0 0 0
208 155 14 6-5-38 12 0 0 0
209 151 14 6-3-25 9 0 0 0
210 140 22 12-5-23 10 0 0 0
211 150 8 4-8-50 17 0 0 0
212 126 23 11-12-28 8 0 0 1
213 133 15 6-2-37 10 0 0 0
214 128 16 8-2-27 9 0 0 0
215 130 7 3-4-47 14 0 0 0
216 127 4 5-3-2 2 1 0 0
217 99 18 8-6-20 7 0 0 0
218 97 13 10-5-30 8 0 0 0
219 105 3 4-0-1 1 1 0 0
220 92 2 3-1-10 4 0 0 0
221 85 7 5-0-1 1 0 0 0
222 69 20 10-4-11 5 0 0 0
223 84 2 0-2-5 3 0 0 0
224 84 0 0-0-2 1 0 0 0
225 80 4 0-2-1 1 0 0 0
226 67 3 1-0-1 1 0 0 0
227 68 1 2-1-13 5 0 0 0
228 63 3 4-0-1 1 0 1 0
229 63 2 2-2-1 1 0 1 0
230 63 2 2-1-2 1 0 1 0
231 53 2 1-2-4 2 0 0 0
232 43 6 4-1-1 1 0 0 0
233 43 6 4-2-15 3 0 0 0
234 43 5 3-2-1 1 0 0 0
235 18 9 2-4-2 1 0 0 0
236 21 0 0-1-2 1 0 0 0
237 16 3 1-1-2 1 0 0 0
238 11 4 2-2-2 1 0 0 0
239 9 1 1-0-2 1 0 0 0
240 4 0 0-0-3 1 0 0 0
T = Torneos disputados • Pos./part. = puntos por posición final o participación • Partidos = puntos por victorias y empates • 🏆, 🥈, 🥉 = palmarés oficial, sin eliminatorias
YouTube Telegram Seguinos