| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 25 |
|
||
| DEF | 6 |
|
||
| DEF | 4 |
|
32 | 182 |
| DEF | 5 |
|
31 | 188 |
| DEF | 2 |
|
||
| MED | 21 |
|
||
| MED | 7 |
|
27 | 177 |
| MED | 35 |
|
25 | 186 |
| MED | 8 |
|
29 | 175 |
| MED | 23 |
|
||
| DEL | 24 |
|
21 | 177 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 25 |
|
31 | 182 |
| DEF | 6 |
|
25 | |
| DEF | 10 |
|
33 | 175 |
| MED | 7 |
|
28 | 175 |
| MED | 22 |
|
29 | |
| MED | 8 |
|
31 | 176 |
| MED | 21 |
|
26 | 179 |
| MED | 14 |
|
23 | 172 |
| DEL | 17 |
|
31 | 184 |
| DEL | 9 |
|
||
| DEL | 18 |
|
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 25 |
|
31 | 180 |
| ARQ | 41 |
|
16 | |
| MED | 29 |
|
28 | 176 |
| MED | 15 |
|
||
| MED | 16 |
|
||
| MED | 27 |
|
18 | 173 |
| MED | 34 |
|
||
| MED | 18 |
|
||
| DEL | 10 |
|
31 | 180 |
| DEL | 9 |
|
34 | 177 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 30 |
|
19 | |
| DEF | 33 |
|
||
| DEF | 2 |
|
||
| DEF | 31 |
|
||
| DEF | 16 |
|
||
| MED | 19 |
|
24 | |
| MED | 28 |
|
||
| MED | 24 |
|
28 | 178 |
| MED | 20 |
|
||
| MED | 27 |
|
20 | |
| DEL | 39 |
|
||
| DEL | 11 |
|
33 | 177 |
| Min | Jugador |
|---|---|
| 23' | J. Kenny (N. Farrugia) |
| 38' | D. Watts (D. Burns) |
| Min | Jugador |
|---|---|
| 14' | J. Williams |
Amarillas — Shamrock Rovers| Min | Jugador |
|---|---|
| 72' | D. Cleary |
Amarillas — TNS| Min | Jugador |
|---|---|
| 87' | D. Davies |
| Min | Entra | Sale |
|---|---|---|
| 70' | G. Burke | A. McEneff |
| 70' | J. Byrne | D. Burns |
| 79' | A. Greene | J. Kenny |
| 85' | D. Nugent | D. Watts |
| 85' | G. O'Neill | M. Poom |
| Min | Entra | Sale |
|---|---|---|
| 75' | B. Clark | R. Holden |
| 83' | A. Wilson | J. Williams |