| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 22 |
|
31 | 194 |
| DEF | 2 |
|
29 | 178 |
| DEF | 4 |
|
23 | 191 |
| DEF | 22 |
|
||
| DEF | 45 |
|
||
| MED | 11 |
|
28 | 182 |
| MED | 10 |
|
37 | 184 |
| MED | 7 |
|
25 | 180 |
| MED | 28 |
|
25 | 167 |
| DEL | 10 |
|
||
| DEL | 9 |
|
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 12 |
|
21 | |
| DEF | 22 |
|
||
| DEF | 15 |
|
||
| DEF | 5 |
|
||
| DEF | 30 |
|
||
| MED | 8 |
|
||
| MED | 14 |
|
23 | |
| MED | 18 |
|
||
| MED | 27 |
|
||
| DEL | 35 |
|
||
| DEL | 10 |
|
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 55 |
|
31 | 193 |
| ARQ | 74 |
|
25 | 190 |
| DEF | 4 |
|
||
| MED | 8 |
|
31 | 179 |
| MED | 27 |
|
||
| MED | 15 |
|
31 | 187 |
| DEL | 81 |
|
25 | 190 |
| DEL | 21 |
|
||
| DEL | 11 |
|
22 | |
| DEL | 72 |
|
23 | 176 |
| DEL | 18 |
|
29 | 171 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| ARQ | 1 |
|
||
| ARQ | 23 |
|
||
| DEF | 31 |
|
||
| DEF | 4 |
|
||
| DEF | 15 |
|
||
| MED | 8 |
|
||
| MED | 24 |
|
||
| DEL | 29 |
|
||
| DEL | 88 |
|
||
| DEL | 9 |
|
||
| DEL | 11 |
|
| Min | Jugador |
|---|---|
| 15' | K. Kazukolovas (Yan Vorogovskiy) |
Amarillas — FC Astana| Min | Jugador |
|---|---|
| 84' | R. Karimov |
Amarillas — TSC Bačka Topola| Min | Jugador |
|---|---|
| 7' | Stefan Jovanović |
| 39' | M. Rádin |
| Min | Entra | Sale |
|---|---|---|
| 72' | R. Karimov | G. Charles |
| 84' | Islambek Kuat | N. Gripshi |
| 90' | E. Astanov | Ousmane Camara |
| 90' | N. Ahanonu | M. Tomasov |
| Min | Entra | Sale |
|---|---|---|
| 69' | P. Mboungou | I. Đakovac |
| 78' | B. Sós | M. Banjac |
| 84' | M. Lazetić | A. Ćirković |