| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| - |
|
|||
| - |
|
26 | 193 | |
| - |
|
30 | 188 | |
| - |
|
|||
| - |
|
25 | 178 | |
| - |
|
29 | 178 | |
| - |
|
27 | 192 | |
| - |
|
|||
| - |
|
|||
| - |
|
|||
| - |
|
23 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| - |
|
28 | 194 | |
| - |
|
|||
| - |
|
28 | 193 | |
| - |
|
21 | 184 | |
| - |
|
23 | ||
| - |
|
25 | 182 | |
| - |
|
|||
| - |
|
29 | 167 | |
| - |
|
27 | 176 | |
| - |
|
25 | ||
| - |
|
26 | 181 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| - |
|
|||
| - |
|
|||
| - |
|
34 | 190 | |
| - |
|
25 | 174 | |
| - |
|
26 | 179 | |
| - |
|
|||
| - |
|
|||
| - |
|
|||
| - |
|
|||
| - |
|
27 | 190 | |
| - |
|
20 | ||
| - |
|
19 |
| Pos | N° | Jugador | Edad | Alt |
|---|---|---|---|---|
| - |
|
30 | 181 | |
| - |
|
|||
| - |
|
|||
| - |
|
27 | 179 | |
| - |
|
29 | 192 | |
| - |
|
|||
| - |
|
| Min | Jugador |
|---|---|
| 90' | N. Bancu (Anzor Mekvabishvili) |
Amarillas — Universitatea Craiov| Min | Jugador |
|---|---|
| 39' | A. Al Hamlawi |
| 42' | M. Etim |
| 86' | Adrian Rus |
Amarillas — ML Vitebsk| Min | Jugador |
|---|
| Min | Entra | Sale |
|---|---|---|
| 87' | Anzor Mekvabishvili | Teles |
| 73' | N. Bancu | Tudor Băluță |
| 46' | Heriberto Tavares | M. Etim |
| 46' | S. Elisor | A. Al Hamlawi |
| 46' | N. Stevanovic | Oleksandr Romanchuk |
| Min | Entra | Sale |
|---|---|---|
| 53' | T. Ivanov | A. Mesarovic |
| 56' | S. Gnaka | V. Bocherov |
| 77' | S. Nicholson | Valeri Gromyko |
| 76' | V. Zhuk | Y. Skibskiy |
| 56' | I. Moskalenchik | S. Balanovich |